United States vs Japan
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/united-states-vs-japan
| Indicator | United States | Japan | Higher / better |
|---|---|---|---|
| Population | 341.78M | 123.37M | United States |
| Area (km²) | 9.37M | 377.9K | United States |
| GDP (US$) | 30.77T | 4.44T | United States |
| GDP per capita | 90K | 36K | United States |
| Life expectancy | — | 84 | — |
| Internet users (%) | 95 | 86 | United States |
| Unemployment (%) | 4 | 2 | Japan |
| Inflation (%) | — | 3 | — |
At a glance
CapitalsWashington D.C. vs Tokyo
RegionAmericas vs Asia
LanguagesEnglish vs Japanese
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.