Saudi Arabia vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/saudi-arabia-vs-united-states
| Indicator | Saudi Arabia | United States | Higher / better |
|---|---|---|---|
| Population | 36.97M | 341.78M | United States |
| Area (km²) | 2.15M | 9.37M | United States |
| GDP (US$) | 1.28T | 30.77T | United States |
| GDP per capita | 34.5K | 90K | United States |
| Life expectancy | 79 | — | — |
| Internet users (%) | 100 | 95 | Saudi Arabia |
| Unemployment (%) | 3 | 4 | Saudi Arabia |
| Inflation (%) | 2 | — | — |
At a glance
CapitalsRiyadh vs Washington D.C.
RegionAsia vs Americas
LanguagesArabic vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.