San Marino vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/san-marino-vs-united-states
| Indicator | San Marino | United States | Higher / better |
|---|---|---|---|
| Population | 34.1K | 341.78M | United States |
| Area (km²) | 61 | 9.37M | United States |
| GDP (US$) | 2.03B | 30.77T | United States |
| GDP per capita | 59.9K | 90K | United States |
| Life expectancy | 86 | — | — |
| Internet users (%) | 97 | 95 | San Marino |
| Unemployment (%) | — | 4 | — |
| Inflation (%) | 2 | — | — |
At a glance
CapitalsCity of San Marino vs Washington D.C.
RegionEurope vs Americas
LanguagesItalian vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.