São Tomé and Príncipe vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/s-ao-tom-e-and-pr-incipe-vs-united-states
| Indicator | São Tomé and Príncipe | United States | Higher / better |
|---|---|---|---|
| Population | 240.3K | 341.78M | United States |
| Area (km²) | 964 | 9.37M | United States |
| GDP (US$) | 981.29M | 30.77T | United States |
| GDP per capita | 4.1K | 90K | United States |
| Life expectancy | 70 | — | — |
| Internet users (%) | 59 | 95 | United States |
| Unemployment (%) | 9 | 4 | United States |
| Inflation (%) | 11 | — | — |
At a glance
CapitalsSão Tomé vs Washington D.C.
RegionAfrica vs Americas
LanguagesPortuguese vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.