Norway vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/norway-vs-united-states
| Indicator | Norway | United States | Higher / better |
|---|---|---|---|
| Population | 5.61M | 341.78M | United States |
| Area (km²) | 323.8K | 9.37M | United States |
| GDP (US$) | 530.76B | 30.77T | United States |
| GDP per capita | 94.6K | 90K | Norway |
| Life expectancy | 83 | — | — |
| Internet users (%) | 99 | 95 | Norway |
| Unemployment (%) | 5 | 4 | United States |
| Inflation (%) | 3 | — | — |
At a glance
CapitalsOslo vs Washington D.C.
RegionEurope vs Americas
LanguagesNorwegian Nynorsk, Norwegian Bokmål, Sami vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.