Nigeria vs South Africa
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/nigeria-vs-south-africa
| Indicator | Nigeria | South Africa | Higher / better |
|---|---|---|---|
| Population | 237.53M | 64.01M | Nigeria |
| Area (km²) | 923.8K | 1.22M | South Africa |
| GDP (US$) | 290.79B | — | — |
| GDP per capita | 1.2K | — | — |
| Life expectancy | 55 | — | — |
| Internet users (%) | — | — | — |
| Unemployment (%) | — | 32 | — |
| Inflation (%) | — | — | — |
At a glance
CapitalsAbuja vs Pretoria, Bloemfontein, Cape Town
RegionAfrica vs Africa
LanguagesEnglish vs Afrikaans, English, Southern Ndebele
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.