Japan vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/japan-vs-united-states
| Indicator | Japan | United States | Higher / better |
|---|---|---|---|
| Population | 123.37M | 341.78M | United States |
| Area (km²) | 377.9K | 9.37M | United States |
| GDP (US$) | 4.44T | 30.77T | United States |
| GDP per capita | 36K | 90K | United States |
| Life expectancy | 84 | — | — |
| Internet users (%) | 86 | 95 | United States |
| Unemployment (%) | 2 | 4 | Japan |
| Inflation (%) | 3 | — | — |
At a glance
CapitalsTokyo vs Washington D.C.
RegionAsia vs Americas
LanguagesJapanese vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.