Ivory Coast vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/ivory-coast-vs-united-states
| Indicator | Ivory Coast | United States | Higher / better |
|---|---|---|---|
| Population | 32.71M | 341.78M | United States |
| Area (km²) | 322.5K | 9.37M | United States |
| GDP (US$) | 99.77B | 30.77T | United States |
| GDP per capita | 3.1K | 90K | United States |
| Life expectancy | 62 | 79 | United States |
| Internet users (%) | 41 | 95 | United States |
| Unemployment (%) | 2 | 4 | Ivory Coast |
| Inflation (%) | 0 | 3 | Ivory Coast |
At a glance
CapitalsYamoussoukro vs Washington D.C.
RegionAfrica vs Americas
LanguagesFrench vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.