India vs United Kingdom
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/india-vs-united-kingdom
| Indicator | India | United Kingdom | Higher / better |
|---|---|---|---|
| Population | 1.46B | 69.49M | India |
| Area (km²) | 3.29M | 242.9K | India |
| GDP (US$) | 3.96T | 4T | United Kingdom |
| GDP per capita | 2.7K | 57.6K | United Kingdom |
| Life expectancy | 72 | 81 | United Kingdom |
| Internet users (%) | 70 | 95 | United Kingdom |
| Unemployment (%) | 4 | 5 | India |
| Inflation (%) | 2 | 4 | India |
At a glance
CapitalsNew Delhi vs London
RegionAsia vs Europe
LanguagesEnglish, Hindi, Tamil vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.