India vs Japan
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/india-vs-japan
| Indicator | India | Japan | Higher / better |
|---|---|---|---|
| Population | 1.46B | 123.37M | India |
| Area (km²) | 3.29M | 377.9K | India |
| GDP (US$) | 3.96T | 4.44T | Japan |
| GDP per capita | 2.7K | 36K | Japan |
| Life expectancy | 72 | 84 | Japan |
| Internet users (%) | 70 | 86 | Japan |
| Unemployment (%) | 4 | 2 | Japan |
| Inflation (%) | 2 | 3 | India |
At a glance
CapitalsNew Delhi vs Tokyo
RegionAsia vs Asia
LanguagesEnglish, Hindi, Tamil vs Japanese
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.