India vs China
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/india-vs-china
| Indicator | India | China | Higher / better |
|---|---|---|---|
| Population | 1.46B | 1.41B | India |
| Area (km²) | 3.29M | 9.71M | China |
| GDP (US$) | 3.96T | 19.5T | China |
| GDP per capita | 2.7K | 13.9K | China |
| Life expectancy | 72 | 78 | China |
| Internet users (%) | 70 | 92 | China |
| Unemployment (%) | 4 | 5 | India |
| Inflation (%) | 2 | 0 | China |
At a glance
CapitalsNew Delhi vs Beijing
RegionAsia vs Asia
LanguagesEnglish, Hindi, Tamil vs Chinese
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.