China vs Japan
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/china-vs-japan
| Indicator | China | Japan | Higher / better |
|---|---|---|---|
| Population | 1.41B | 123.37M | China |
| Area (km²) | 9.71M | 377.9K | China |
| GDP (US$) | 19.5T | 4.44T | China |
| GDP per capita | 13.9K | 36K | Japan |
| Life expectancy | 78 | 84 | Japan |
| Internet users (%) | 92 | 86 | China |
| Unemployment (%) | 5 | 2 | Japan |
| Inflation (%) | 0 | 3 | China |
At a glance
CapitalsBeijing vs Tokyo
RegionAsia vs Asia
LanguagesChinese vs Japanese
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.