Chile vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/chile-vs-united-states
| Indicator | Chile | United States | Higher / better |
|---|---|---|---|
| Population | 19.86M | 341.78M | United States |
| Area (km²) | 756.1K | 9.37M | United States |
| GDP (US$) | 357.37B | 30.77T | United States |
| GDP per capita | 18K | 90K | United States |
| Life expectancy | 81 | — | — |
| Internet users (%) | 96 | 95 | Chile |
| Unemployment (%) | 9 | 4 | United States |
| Inflation (%) | 4 | — | — |
At a glance
CapitalsSantiago vs Washington D.C.
RegionAmericas vs Americas
LanguagesSpanish vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.