Belgium vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/belgium-vs-united-states
| Indicator | Belgium | United States | Higher / better |
|---|---|---|---|
| Population | 11.94M | 341.78M | United States |
| Area (km²) | 30.5K | 9.37M | United States |
| GDP (US$) | 725.47B | 30.77T | United States |
| GDP per capita | 60.8K | 90K | United States |
| Life expectancy | 82 | — | — |
| Internet users (%) | 96 | 95 | Belgium |
| Unemployment (%) | 6 | 4 | United States |
| Inflation (%) | 2 | — | — |
At a glance
CapitalsBrussels vs Washington D.C.
RegionEurope vs Americas
LanguagesGerman, French, Dutch vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.