United Kingdom vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/united-kingdom-vs-united-states
| Indicator | United Kingdom | United States | Higher / better |
|---|---|---|---|
| Population | 69.49M | 341.78M | United States |
| Area (km²) | 242.9K | 9.37M | United States |
| GDP (US$) | 4T | 30.77T | United States |
| GDP per capita | 57.6K | 90K | United States |
| Life expectancy | 81 | — | — |
| Internet users (%) | 95 | 95 | United Kingdom |
| Unemployment (%) | 5 | 4 | United States |
| Inflation (%) | 4 | — | — |
At a glance
CapitalsLondon vs Washington D.C.
RegionEurope vs Americas
LanguagesEnglish vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.