Puerto Rico vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/puerto-rico-vs-united-states
| Indicator | Puerto Rico | United States | Higher / better |
|---|---|---|---|
| Population | 3.18M | 341.78M | United States |
| Area (km²) | 8.9K | 9.37M | United States |
| GDP (US$) | 129.37B | 30.77T | United States |
| GDP per capita | 40.6K | 90K | United States |
| Life expectancy | 82 | — | — |
| Internet users (%) | 87 | 95 | United States |
| Unemployment (%) | 6 | 4 | United States |
| Inflation (%) | — | — | — |
At a glance
CapitalsSan Juan vs Washington D.C.
RegionAmericas vs Americas
LanguagesEnglish, Spanish vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.