Equatorial Guinea vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/equatorial-guinea-vs-united-states
| Indicator | Equatorial Guinea | United States | Higher / better |
|---|---|---|---|
| Population | 1.94M | 341.78M | United States |
| Area (km²) | 28.1K | 9.37M | United States |
| GDP (US$) | 12.82B | 30.77T | United States |
| GDP per capita | 6.6K | 90K | United States |
| Life expectancy | 64 | 79 | United States |
| Internet users (%) | 63 | 95 | United States |
| Unemployment (%) | 8 | 4 | United States |
| Inflation (%) | 3 | 3 | Equatorial Guinea |
At a glance
CapitalsMalabo vs Washington D.C.
RegionAfrica vs Americas
LanguagesFrench, Portuguese, Spanish vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.