Bosnia and Herzegovina vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/bosnia-and-herzegovina-vs-united-states
| Indicator | Bosnia and Herzegovina | United States | Higher / better |
|---|---|---|---|
| Population | 3.14M | 341.78M | United States |
| Area (km²) | 51.2K | 9.37M | United States |
| GDP (US$) | 32.6B | 30.77T | United States |
| GDP per capita | 10.4K | 90K | United States |
| Life expectancy | 78 | — | — |
| Internet users (%) | 86 | 95 | United States |
| Unemployment (%) | 11 | 4 | United States |
| Inflation (%) | 6 | — | — |
At a glance
CapitalsSarajevo vs Washington D.C.
RegionEurope vs Americas
LanguagesBosnian, Croatian, Serbian vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.