Austria vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/austria-vs-united-states
| Indicator | Austria | United States | Higher / better |
|---|---|---|---|
| Population | 9.21M | 341.78M | United States |
| Area (km²) | 83.9K | 9.37M | United States |
| GDP (US$) | 579.47B | 30.77T | United States |
| GDP per capita | 62.9K | 90K | United States |
| Life expectancy | 82 | — | — |
| Internet users (%) | 92 | 95 | United States |
| Unemployment (%) | 6 | 4 | United States |
| Inflation (%) | 4 | — | — |
At a glance
CapitalsVienna vs Washington D.C.
RegionEurope vs Americas
LanguagesAustro-Bavarian German vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.