American Samoa vs United States
Compare population, area, GDP, and other indicators. Shareable URL updates when both countries are selected.
Share: https://yimho.com/country-comparison/american-samoa-vs-united-states
| Indicator | American Samoa | United States | Higher / better |
|---|---|---|---|
| Population | 46K | 341.78M | United States |
| Area (km²) | 199 | 9.37M | United States |
| GDP (US$) | 871M | 30.77T | United States |
| GDP per capita | 18K | 90K | United States |
| Life expectancy | 73 | — | — |
| Internet users (%) | 0 | 95 | United States |
| Unemployment (%) | — | 4 | — |
| Inflation (%) | — | — | — |
At a glance
CapitalsPago Pago vs Washington D.C.
RegionOceania vs Americas
LanguagesEnglish, Samoan vs English
“Winner” means the higher value except for unemployment and inflation, where lower is treated as better. Indicators are from World Bank Open Data where available.